Company Logo

Davidson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Davidson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davidson Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Davidson A B Hill 1 $975,000 90
Davidson A C Dudley 1 $235,000 242
Davidson A C Roth/mcnairy 1 $799,000 132
Davidson A V Jones 1 $1,395,000 16
Davidson A V Jones/jones & Dudley 1 $0 51
Davidson A W Wills/barrow 1 $450,000 163
Davidson Aarons Cress 4 $1,046,425 121
Davidson Abbay Hall 2 $562,500 126
Davidson Abbington Park 4 $405,375 38
Davidson Abbottsford 8 $2,111,863 92
Davidson Aberdeen Woods 3 $841,667 32
Davidson Academy Square 1 $415,000 6
Davidson Acklen @ Love 1 $1,295,000 75
Davidson Acropolis Townhomes 1 $2,225,000 16
Davidson Adkisson Estates 1 $1,695,000 23
Davidson Airbnb 1 $0 80
Davidson Airdrie 1 $774,900 34
Davidson Ak Property 1 $1,175,000 68
Davidson Alabaster West 1 $649,000 20
Davidson Alderson Estates 2 $1,600,000 165
Davidson Aldrich Heights 3 $358,300 228
Davidson Aldwych Village 5 $461,600 76
Davidson Alexander Place 4 $1,274,500 275
Davidson Alina 3 $338,000 29
Davidson Allegro 26 $1,250,577 147
Davidson Allens Green 1 $664,900 46
Davidson Alloy 6 $304,750 63
Davidson Alora Nashville 5 $994,000 97
Davidson Alpine Hill 1 $659,900 48
Davidson Alpine Park Blvd 1 $439,900 37
Davidson Alpine Terrace 2 $1,061,500 51
Davidson Alveare 3 $319,999 5
Davidson Anderson Tract 1 $499,900 83
Davidson Andrew Harding 1 $795,000 46
Davidson Annex Court 1 $625,000 23
Davidson Antioch 4 $3,191,700 176
Davidson Antioch Park 4 $261,975 75
Davidson Anton Place 1 $500,000 14
Davidson Apache Hills 1 $299,900 89
Davidson Apple Valley 1 $750,000 36
Davidson Arbor Crest 1 $619,000 44
Davidson Archer At 12th Homes 2 $1,099,500 213
Davidson Archwood Acres 1 $825,000 132
Davidson Arden Place 2 $612,000 68
Davidson Ardenwood Place 1 $1,350,000 66
Davidson Armstrong Acres 1 $110,000 30
Davidson Arrowhead Estates 3 $318,300 27
Davidson Artesia 1 $1,099,900 12
Davidson Asalees Acres 1 $85,000 91
Davidson Ashcraft/mcnairy 1 $679,999 29
Davidson Asheford Crossing 5 $409,180 26
Davidson Ashland Place Townhomes 1 $385,000 48
Davidson Ashlawn 1 $175,000 120
Davidson Ashlawn Place 3 $128,967 37
Davidson Ashley Green 1 $350,000 82
Davidson Ashley Park 2 $734,450 73
Davidson Ashley Place 1 $395,000 50
Davidson Ashton 7 $469,214 12
Davidson Ashton Park 22 $636,325 63
Davidson Aspen Heights 1 $425,000 48
Davidson Aspire At Sylvan Summit 1 $1,300,000 7
Davidson Athena At The Park 1 $2,624,400 41
Davidson Autumn Chase 1 $425,000 6
Davidson Autumn Glen 2 $229,900 53
Davidson Autumn Oaks 6 $584,483 56
Davidson Autumn Ridge Townhomes 4 $271,225 83
Davidson Autumn View 3 $643,266 24
Davidson Avenue Nashville West 3 $168,300 35
Davidson Avery Nashville 2 $593,500 49
Davidson Avery Nasvhille 1 $400,000 47
Davidson Avondale 2 $544,900 40
Davidson Avondale Park 11 $593,064 50
Davidson Axis27 4 $682,225 129
Davidson B Burns 1 $279,999 21
Davidson B East Lake 1 $249,900 7
Davidson B F Browns/rains Spring 6 $673,250 60
Davidson B F Shields 1 $850,000 58
Davidson B W Hall 1 $910,000 26
Davidson Bagwell Townhomes 1 $650,000 41
Davidson Bailey 5 $0 39
Davidson Baker Station 1 $295,000 68
Davidson Bakwood Heights 1 $375,000 53
Davidson Balleroy 2 $3,249,500 64
Davidson Balthorp 1 $769,000 21
Davidson Banbury Crossing 2 $857,000 14
Davidson Banbury Estates 1 $984,900 33
Davidson Bancroft 3 $3,849,967 114
Davidson Banner Block The Exchange Lofts 2 $522,000 43
Davidson Barbara Heights 1 $675,000 42
Davidson Barclay Square 3 $355,800 105
Davidson Barlow Glen 2 $1,990,000 73
Davidson Barnes 1 $850,000 129
Davidson Barnes Cove 2 $519,400 25
Davidson Barnes Crossing 7 $286,525 97
Davidson Barrington Place 1 $599,990 36
Davidson Barrow Grove 1 $7,500,000 1380
Davidson Barrows 1 $1,695,000 35
Davidson Barrows/edgefield 1 $1,750,000 29
Davidson Barton Lane 1 $675,000 35
Davidson Barton Vale 1 $749,999 27
Davidson Bass 1 $934,900 79
Davidson Bate Avenue Residences 2 $1,739,500 65
Davidson Battery Crest 2 $482,000 42
Davidson Battlefield Estates 1 $3,750,000 19
Davidson Battlewood 5 $461,760 99
Davidson Baypointe 1 $514,900 49
Davidson Bayview 2 $369,000 39
Davidson Bayview Estates 2 $412,500 24
Davidson Beazley/mcferrin 2 $759,450 49
Davidson Beech Avenue Lofts 1 $699,900 84
Davidson Beech Avenue Residences 1 $975,000 120
Davidson Beech Place 2 $772,450 40
Davidson Beechtree 3 $185,000 53
Davidson Bel Air 1 $369,900 5
Davidson Belair 3 $1,698,333 46
Davidson Bell Crest 1 $355,000 26
Davidson Bell Forge Village 3 $248,000 75
Davidson Belle Acres 2 $314,900 11
Davidson Belle Arbor 3 $356,333 43
Davidson Belle Arbor Townhomes 3 $299,933 27
Davidson Belle Forest 10 $281,540 86
Davidson Belle Meade 22 $7,193,427 90
Davidson Belle Meade Highlands 10 $464,060 46
Davidson Belle Meade Ridge Townhomes 1 $390,000 76
Davidson Belle Meade Tower 2 $355,000 265
Davidson Belle Park 1 $4,400,000 50
Davidson Belle Pointe 2 $336,200 93
Davidson Belle Post 1 $1,095,000 135
Davidson Belle View 1 $1,739,900 1
Davidson Belle Wood Glen 1 $674,900 228
Davidson Bellebrook/ Belle Meade Highlands 1 $1,625,000 12
Davidson Bellemeade Annex 1 $2,900,000 52
Davidson Bellevue 2 $690,000 299
Davidson Bellevue Commons 4 $422,475 30
Davidson Bellevue Highlands 2 $625,000 53
Davidson Bellevue Manor 4 $422,450 94
Davidson Bellevue Station 1 $479,900 34
Davidson Bells 1 $1,296,000 211
Davidson Bellshire Estates 4 $458,475 44
Davidson Bellshire Terrace 5 $260,600 19
Davidson Bellview 1 $4,300,000 44
Davidson Bellwood Estates 1 $679,900 12
Davidson Bellwood Terrace 2 $494,000 29
Davidson Belmont 4 $1,990,975 89
Davidson Belmont / 12 South 2 $1,847,500 23
Davidson Belmont / Edgehill 1 $774,900 43
Davidson Belmont / Edgehill Village 1 $969,899 14
Davidson Belmont Close Townhomes 1 $699,000 29
Davidson Belmont Hillsboro 3 $2,281,633 56
Davidson Belmont Hillsboro | 12south 1 $3,400,000 38
Davidson Belmont Land 9 $1,858,767 34
Davidson Belmont Lofts 1 $1,699,999 30
Davidson Belmont Terrace Annex 2 $1,522,500 55
Davidson Belmont-hillsboro 3 $2,283,000 47
Davidson Belmont/vandy/hillsboro Village 1 $1,050,000 69
Davidson Benedict Land 2 $399,000 0
Davidson Bennie Dillon 7 $385,814 62
Davidson Berkeley Hall 2 $467,450 75
Davidson Berry Boyd Dobson 1 $649,900 102
Davidson Berry Hill 1 $1,800,000 84
Davidson Berry Hill Gardens 3 $1,730,000 43
Davidson Berry Hill Gsd 1 $1,399,933 20
Davidson Berryville 4 $479,750 70
Davidson Berrywood 1 $0 25
Davidson Better Home Builders 1 $734,900 29
Davidson Beverly Heights 3 $468,000 62
Davidson Bianca Square 2 $236,250 88
Davidson Big Tree Estates 1 $350,000 37
Davidson Binkley 1 $425,000 99
Davidson Bison Ridge 1 $1,250,000 96
Davidson Bison Ridge Resort & Residences 1 $3,750,000 179
Davidson Bixler Farms 1 $260,000 48
Davidson Blair Heights 1 $724,900 48
Davidson Blair Manor 1 $350,000 55
Davidson Blair/belmont Heights 3 $1,932,666 81
Davidson Blair/belmont Park Place 1 $1,500,000 101
Davidson Bluefield Square 1 $599,900 7
Davidson Bluffs Of Cedarstone 2 $471,200 63
Davidson Bobby J Goad Sr Property 1 $1,500,000 295
Davidson Bonaventure Place 1 $5,500,000 12
Davidson Bonnie Brae 1 $509,000 249
Davidson Boone Trace At Biltmore 5 $551,200 46
Davidson Bordeaux 4 $531,000 56
Davidson Bordeaux Area 2 $342,000 126
Davidson Bordeaux Gardens 1 $349,000 86
Davidson Bordeaux Hills 8 $333,475 68
Davidson Bowlingate 1 $989,999 124
Davidson Boxcroft 1 $1,995,000 100
Davidson Boyd/ament 1 $1,400,000 217
Davidson Bradford Flats 5 $255,680 114
Davidson Bradford Hills 10 $477,160 26
Davidson Bradshaw Farms 1 $532,990 20
Davidson Branch Bungalows 1 $487,500 7
Davidson Branch Street Homes 1 $335,000 79
Davidson Brandywine Farms 8 $1,006,838 82
Davidson Brandywine Pointe 5 $1,015,740 70
Davidson Bransford Realty Belle Meade Golf Links 2 $1,712,500 39
Davidson Bransford Realty Co 2 $280,000 1
Davidson Bransford Realty West End Heights 3 $633,300 60
Davidson Bransford Realty/hamilton 1 $389,900 41
Davidson Bransford Realty/north Hill 1 $294,999 33
Davidson Brattlesboro 2 $387,450 73
Davidson Breckenridge 1 $249,900 68
Davidson Breeze Block Townhomes 2 $604,900 27
Davidson Brelan Park At Saddlewood 1 $875,000 49
Davidson Brentview Hills 1 $780,000 8
Davidson Brentview Meadows 2 $1,020,000 98
Davidson Brentwood 2 $2,324,950 79
Davidson Brentwood Branch 2 $1,859,000 183
Davidson Brentwood Chase 1 $925,000 49
Davidson Brentwood Chase 3 1 $3,250,000 73
Davidson Brentwood Cove 3 $794,900 65
Davidson Brentwood Gardens 1 $998,000 6
Davidson Brentwood Hall 4 $548,250 47
Davidson Brentwood Hall / Granberry 2 $2,999,300 136
Davidson Brentwood Hampton 2 $725,000 21
Davidson Brentwood Meadows 1 $399,000 69
Davidson Brentwood Trace 10 $287,800 60
Davidson Brentwood Villa 3 $408,300 45
Davidson Brian Jones 1 $5,950,000 8
Davidson Briarcreek 1 $483,680 100
Davidson Brick Church Lane 1 $875,000 20
Davidson Brick Church Valley 1 $200,000 307
Davidson Bridgewater 8 $519,863 59
Davidson Bridle Downs 1 $165,000 583
Davidson Bridle Path 1 $1,250,000 88
Davidson Brighton Close 3 $1,156,333 40
Davidson Brighton Court 2 $606,950 215
Davidson Brighton Court / Green Hills 1 $499,000 28
Davidson Brighton Village 8 $308,150 93
Davidson Brio 2 $717,950 19
Davidson Brio West End 1 $795,000 30
Davidson Bristol Creek 3 $360,267 49
Davidson Bristol On Broadway 14 $395,029 106
Davidson Bristol West End 7 $418,986 35
Davidson Britt Place 1 $349,000 122
Davidson Brittany Park 2 $300,950 57
Davidson Broadmoor 5 $398,000 340
Davidson Broadwell Acres 1 $785,000 29
Davidson Brook Hollow Residences 1 $499,999 28
Davidson Brook Meade 7 $1,323,400 68
Davidson Brook Meade/west Meade 1 $599,999 63
Davidson Brooke Castle 3 $167,933 43
Davidson Brookside Courts 5 $1,110,780 65
Davidson Brookside Woods 2 $439,000 37
Davidson Brookview Forest 7 $637,684 30
Davidson Brown & Triggs/mcnairy 1 $1,750,000 43
Davidson Brownstone 1 $829,000 78
Davidson Brownsville 1 $1,350,000 3
Davidson Bryan Street Towhnomes 3 $200,000 27
Davidson Bryans To Edgefield 1 $359,900 70
Davidson Bryant Wood Trace 2 $209,950 174
Davidson Buchanan Acres 1 $750,000 49
Davidson Buchanan Arts District 6 $545,650 21
Davidson Buchanan Arts District/ North Nashville 1 $348,500 33
Davidson Buchanan Point 4 $450,000 10
Davidson Buena Vista 5 $481,400 53
Davidson Buena Vista Estates 5 $309,940 55
Davidson Buena Vista Heights 3 $292,933 202
Davidson Buena Vista Place 1 $450,000 36
Davidson Buena Vista, Germantown 1 $750,000 9
Davidson Buena Vista/germantown 1 $195,000 180
Davidson Bull Run Rd 1 $3,399,000 392
Davidson Burkitt Commons 8 $497,236 25
Davidson Burkitt Commons Stacked Flats 1 $323,999 113
Davidson Burkitt Place 8 $681,575 39
Davidson Burkitt Ridge 14 $432,377 39
Davidson Burkitt Ridge Live/work Townhomes 2 $627,000 28
Davidson Burkitt Springs 11 $475,790 39
Davidson Burkitt Village 16 $602,318 45
Davidson Burlington 2 $897,000 26
Davidson Burton Hills 2 $1,150,000 47
Davidson Burton Hills Village Of Ashlawn 2 $449,950 41
Davidson Burton Hills Village Of Belair 1 $525,000 15
Davidson Burton Hills Village Of Foxview 3 $860,000 54
Davidson Burton Hills-village Of Boxmere 1 $475,000 5
Davidson Burton Hills-village Of Ravenwood 1 $1,049,000 127
Davidson Bush/harding & Lytle 1 $295,000 117
Davidson C H Stier 1 $449,900 198
Davidson C M Holt 1 $499,500 34
Davidson C T Bellevue L/p 2 $1,999,500 43
Davidson Cahal Avenue Homes 1 $680,000 48
Davidson Caldwell Country Estates 5 $646,960 52
Davidson Caldwell Court 9 $127,756 110
Davidson Caldwell Hall 21 $583,189 56
Davidson Caldwell Hall / Abbay Hall 1 $525,000 84
Davidson Caldwell/roycroft 1 $389,900 13
Davidson Callie 5 $2,692,780 185
Davidson Calumet 1 $325,000 35
Davidson Cambridge Downs 1 $4,900,000 169
Davidson Cambridge Forest 3 $433,333 13
Davidson Cambridge Park 1 $490,000 213
Davidson Camden Woods 2 $419,900 128
Davidson Campbell Grove 1 $475,000 14
Davidson Canby Court 2 $674,500 71
Davidson Candlestick Farms 3 $513,000 30
Davidson Cane Ridge 3 $851,633 386
Davidson Cane Ridge 4.4 Acres 1 $499,900 19
Davidson Cane Ridge Farms 3 $448,467 29
Davidson Canterbury Hall 3 $183,967 97
Davidson Canyon Ridge 8 $263,414 568
Davidson Capitol View 3 $1,466,633 59
Davidson Caraway 1 $479,900 62
Davidson Carollton Station 3 $86,667 20
Davidson Carothers Crossing 18 $475,133 47
Davidson Carothers Farms 19 $449,215 66
Davidson Carothers Farms Stacked Flats 5 $311,540 64
Davidson Carter 1 $669,000 48
Davidson Carter Lane Place 1 $424,900 7
Davidson Casper Zopfi Place 1 $430,000 33
Davidson Castlegate 3 $389,933 54
Davidson Castlewood 1 $2,400,000 19
Davidson Catalyst Nashville 1 $545,000 14
Davidson Catalyst Vanderbilt 1 $849,900 78
Davidson Cato Cottages 3 $539,433 93
Davidson Cedar Crest 1 $535,000 15
Davidson Cedar Crest Estates 1 $449,000 64
Davidson Cedars Of Cane Ridge 13 $358,375 47
Davidson Cedars Of Cane Ridge 55+ 9 $403,773 27
Davidson Cedars Of Cane Ridge 55+community 1 $297,995 114
Davidson Cedarside At Dry Creek 3 $298,658 6
Davidson Cedarwood 1 $183,000 153
Davidson Cedarwood Courtyard Homes 2 $235,000 16
Davidson Cedarwood Estates 1 $0 58
Davidson Centerview At Provincetown 1 $265,000 117
Davidson Centex At Concord 2 $589,950 9
Davidson Central Valley Forest 1 $0 16
Davidson Century Center Park 2 $0 313
Davidson Cephas Woodard 1 $685,000 99
Davidson Chadwell Retreat Townhomes 4 $426,225 55
Davidson Chadwell Station 1 $495,000 247
Davidson Chandler Reserve 1 $439,900 39
Davidson Chapel Avenue Cottages 1 $719,000 56
Davidson Chapelwood 1 $399,900 63
Davidson Charleston Square 2 $356,250 7
Davidson Charlotte Ave Corridor 1 $1,199,000 251
Davidson Charlotte Heights 1 $939,900 69
Davidson Charlotte Park 56 $692,824 64
Davidson Charlotte Park Harbor 1 $785,000 98
Davidson Charlotte Park/nations 5 $646,200 13
Davidson Charlotte West Flats 1 $3,199,000 8
Davidson Chase Pointe 1 $385,000 35
Davidson Chatham Pointe 2 $409,000 107
Davidson Chatsworth 2 $1,552,808 58
Davidson Chelsea 6 $347,267 98
Davidson Chelsea Of Priest Lake 2 $267,000 47
Davidson Cherokee Hills 2 $372,000 22
Davidson Cherokee Park 6 $935,500 37
Davidson Cherry Grove 1 $874,900 44
Davidson Cherry Hills 5 $399,778 204
Davidson Chesapeake Homes 3 $293,933 62
Davidson Chesney Glen 4 $363,449 24
Davidson Chestnut Hill 2 $599,900 74
Davidson Chickering Estates 3 $3,066,667 54
Davidson Chickering Estates/forest Hills 1 $3,500,000 7
Davidson Chickering Valley 1 $1,650,000 23
Davidson Christiansted Valley 1 $899,900 22
Davidson Churchill Crossing 7 $231,100 49
Davidson Cielo Vista 1 $1,650,000 77
Davidson City Bluffs 2 $725,000 102
Davidson City Lights 6 $1,140,750 95
Davidson City Vista 3 $533,323 167
Davidson Cityview Lofts 1 $399,900 33
Davidson Cityview South 3 $949,667 102
Davidson Clairmont 2 $226,000 42
Davidson Clark/boyd Mcnairy 1 $149,900 67
Davidson Claymille Station 2 $421,750 26
Davidson Clearview 1 $1,400,000 83
Davidson Cleveland Hall 5 $949,940 140
Davidson Cleveland Park 13 $894,877 54
Davidson Cliff Drive 1 $300,000 75
Davidson Cliffdale 1 $310,000 16
Davidson Clifton 2 $655,000 23
Davidson Clifton Place 1 $314,900 29
Davidson Clover Glen 6 $521,800 19
Davidson Clover Nook 1 $550,000 5
Davidson Cloverdale 1 $475,000 24
Davidson Cloverhill 15 $456,360 39
Davidson Clovernook 1 $799,900 8
Davidson Cobblestone Creek 1 $390,000 43
Davidson Cobblestone Ii Townhomes 3 $256,667 34
Davidson Cobblestone Landing 2 $574,945 22
Davidson Cobblestone Townhomes 1 $265,000 63
Davidson Cobbs Sub Of The Bosley Tract 1 $739,900 43
Davidson Cobbs/bosley 3 $364,933 37
Davidson Coggins/litton & Hinds 2 $445,000 14
Davidson Colewood Acres 3 $243,300 100
Davidson College Hill 1 $369,000 5
Davidson College Park 2 $1,492,445 20
Davidson Colonial Heights 1 $0 61
Davidson Colonial Village 1 $465,000 18
Davidson Colony Court 1 $599,000 13
Davidson Commercial Limited 1 $750,000 1131
Davidson Concord Place 2 $580,000 27
Davidson Confederate Hill 1 $899,700 62
Davidson Continental 5 $310,760 78
Davidson Convent Place 1 $899,000 49
Davidson Convent Place Townhomes 1 $669,900 65
Davidson Conway Court 1 $365,000 72
Davidson Cooks Landing Lakeshore Townhomes 1 $600,000 67
Davidson Cooper Lane Estates 1 $37,000 78
Davidson Copperfield 5 $742,000 48
Davidson Copperfield Terrace 1 $214,950 77
Davidson Coronada 4 $376,250 49
Davidson Corpus 1000 At 33rd Avenue Townhomes 2 $449,999 182
Davidson Cottage Hill 1 $424,900 32
Davidson Cottages @1103 Townhomes 1 $545,000 240
Davidson Cottages At 1811 Castleman 1 $2,199,999 42
Davidson Cottages At 2022 10th 1 $1,149,000 54
Davidson Cottages At Cahal 1 $689,900 14
Davidson Cottages At Clarksville Pike 1 $799,000 72
Davidson Cottages At Post Ii Tonwhomes 1 $949,900 57
Davidson Cottages At Willams Bend 4 $287,225 132
Davidson Cottonport Plantation 1 $786,250 50
Davidson Country Club Estates 1 $555,000 43
Davidson Courtney Townhomes 1 $649,900 12
Davidson Courtyards At Cross Creek 1 $2,099,000 31
Davidson Coutras Property 1 $424,900 75
Davidson Craig/crownover 4 $630,975 38
Davidson Craigmeade 1 $799,000 342
Davidson Crave At City Heights 3 $398,347 8
Davidson Crave Townhomes At City Heights 3 $434,633 55
Davidson Creek Trail 3 $229,967 21
Davidson Creekside 1 $415,000 11
Davidson Creekside Of Brentwood 1 $536,000 1
Davidson Creekwood North 1 $325,000 27
Davidson Crescendo Music Row 1 $799,000 51
Davidson Crest Meade 4 $1,584,975 30
Davidson Crest Meade / West Meade 1 $849,900 28
Davidson Crestview 16 $460,845 59
Davidson Crieve Hall 5 $701,980 23
Davidson Crieve Hall Estates 4 $712,250 46
Davidson Crieve Hall/caldwell Hall 1 $275,000 16
Davidson Crievewood 3 $1,614,303 83
Davidson Crittenden Estates 3 $220,000 329
Davidson Croleywood 1 $450,000 12
Davidson Crolywood 6 $631,567 63
Davidson Cross Timbers 6 $436,300 42
Davidson Crossing At Drakes Branch 2 $384,950 83
Davidson Crownover 1 $489,900 27
Davidson Crutcher Brothers 1 $849,000 35
Davidson Cumberland Bend 3 $385,967 56
Davidson Cumberland Gardens 3 $364,833 115
Davidson Cumberland Penthouse 2 $2,200,000 389
Davidson Cumberland Trace 2 $337,500 42
Davidson Cunningham Heights 1 $474,000 306
Davidson Curdwood Place 1 $594,099 61
Davidson Curreywood Acres 2 $554,900 23
Davidson D B Cooper 1 $2,994,444 120
Davidson D L Lapsley 2 $472,450 49
Davidson D T Mcgavock 2 $869,450 39
Davidson D T Mcgavock & Others 18 $342,567 83
Davidson D T Mcgavock Homeowners 1 $750,000 26
Davidson Dabbs & Elliott 7 $783,243 35
Davidson Dahlia Gardens 1 $250,000 19
Davidson Dalebrook Court Commons 1 $929,900 13
Davidson Dalemere 4 $419,700 115
Davidson Dalewood 4 $603,475 59
Davidson Dan Leech 1 $550,000 76
Davidson Danbury 3 $251,633 28
Davidson Dash Chatham 1 $899,900 55
Davidson Davis Estates 1 $14,999,000 184
Davidson Davis/clifton 1 $0 72
Davidson Debra Heights 2 $427,000 53
Davidson Deer Lake 6 $192,167 82
Davidson Deer Meadows 2 $349,950 127
Davidson Deer Ridge 1 $985,000 33
Davidson Deer Run 1 $5,700,000 57
Davidson Deer Valley 1 $479,000 78
Davidson Deer Wood Estates 4 $1,794,456 98
Davidson Deerfield Pointe 3 $551,233 26
Davidson Delta 1 $735,000 143
Davidson Delvin Downs 3 $599,967 47
Davidson Devon Highlands 1 $714,900 28
Davidson Devon Park 2 $912,000 27
Davidson Dickerson Pike Development Site 1 $799,999 61
Davidson Dmw 1 $798,000 17
Davidson Dodson Heights 1 $340,000 42
Davidson Donald R Pugh 1 $649,000 34
Davidson Donelson Downs 2 $690,000 49
Davidson Donelson Meadows 4 $495,250 66
Davidson Donelsonwood 1 $549,000 18
Davidson Doral Country Villa 5 $343,920 30
Davidson Douglas Market Lofts 1 $520,000 61
Davidson Douglas Market Lofts Townhomes 1 $570,000 115
Davidson Douglas-levine 1 $250,000 1380
Davidson Dr Roger Alteri Property 1 $439,000 1173
Davidson Dreamland Estates 1 $319,900 47
Davidson Driver 1 $787,000 62
Davidson Dry Creek Commons 7 $301,343 56
Davidson Dry Creek Farms 1 $385,900 9
Davidson Dt Mcgavock & Others 1 $330,000 50
Davidson Dudley Park 2 $287,500 28
Davidson Dudley Park Townhomes 1 $609,000 90
Davidson Dugger Bros/rucker Lands 1 $498,900 29
Davidson Dugger Heights 1 $1,100,000 133
Davidson Duncanwood 2 $3,262,450 21
Davidson Dwell Lofts-2nd Ave South 2 $569,950 22
Davidson Dwsdb Townhomes 2 $567,500 20
Davidson E Harding 1 $379,999 50
Davidson E Side Ocoee Trail S 1 $349,900 12
Davidson E T Brown 2 $769,900 33
Davidson E/s Marrowbone Road 1 $525,000 230
Davidson Eagle Ridge At The Reserve 8 $456,000 79
Davidson East Campbell Road & Old Amqui Road 1 $189,000 362
Davidson East End 1 $1,194,900 25
Davidson East End Lofts 1 $329,999 96
Davidson East End Village 12 $352,400 45
Davidson East Greenway Park 2 $659,500 17
Davidson East Hill 3 $584,200 75
Davidson East Hill Court 2 $557,450 57
Davidson East Hill-inglewood 1 $425,000 13
Davidson East Lake 3 $281,633 66
Davidson East Nashville 28 $794,507 33
Davidson East Nashville / Highland Land 1 $725,000 4
Davidson East Nashville / Inglewood / Eason 1 $349,900 51
Davidson East Nashville Real Estate 1 $575,000 15
Davidson East Nashville Shelby Park Area 1 $1,599,900 133
Davidson East Nashville Suites 1 $1,100,000 47
Davidson East Trinity Townhomes 1 $499,900 28
Davidson East View 1 $1,895,000 13
Davidson Eastdale Place 2 $862,000 37
Davidson Easthaven 1 $279,900 26
Davidson Eastland Acres/east Nashville 1 $1,799,000 98
Davidson Eastland Baptist Church/wilhoites 2 $944,950 6
Davidson Eastland Court 1 $649,900 35
Davidson Eastlawn 1 $0 16
Davidson Eastview 1 $6,900,000 282
Davidson Eastwood 2 $282,500 140
Davidson Eastwood Neighbors 5 $589,960 34
Davidson Eastwood Neighbors/weakley Home Place 1 $725,000 23
Davidson Eastwood Village 1 $965,000 54
Davidson Echo Hill Estates 2 $527,500 31
Davidson Echo Hills 1 $1,675,000 20
Davidson Echo Meadows 1 $750,000 28
Davidson Edenwold Center 1 $352,900 65
Davidson Edge-o-lake Estates 15 $350,073 67
Davidson Edgefield 2 $75,000 109
Davidson Edgefield Land 4 $1,174,725 32
Davidson Edgehill 4 $954,950 28
Davidson Edgehill / 12 South 1 $729,000 35
Davidson Edgehill Estates 8 $1,151,700 39
Davidson Edgehill Townhomes 2 $880,000 31
Davidson Edgehill Villages Townhomes 1 $1,400,000 13
Davidson Edgehill/music Row 1 $998,999 90
Davidson Edgehill/the Gulch 1 $2,500,000 44
Davidson Edison 1 $370,000 300
Davidson Edison Park 1 $380,000 44
Davidson Edison Park Nashville 8 $553,975 28
Davidson Edmondson Reserve 1 $949,900 21
Davidson Eighth South Mixed-use 6 $356,300 64
Davidson Elder Place 1 $4,295,000 47
Davidson Element At Airpark Drive 1 $850,000 43
Davidson Elevate At City Heights 3 $699,900 155
Davidson Ellington Place 6 $226,621 36
Davidson Elliot Avenue Townhomes 1 $724,900 281
Davidson Elliott Avenue 1 $315,000 41
Davidson Elliott School 3 $545,600 47
Davidson Ellis Estates 1 $539,900 237
Davidson Elliston Place Quarters 2 $299,000 10
Davidson Elm Hill Acres 5 $433,960 66
Davidson Elmington | West End 1 $695,000 29
Davidson Elysian Fields 2 $12,225,000 118
Davidson Emerald Cove 1 $395,500 46
Davidson Emerson Hills 1 $480,000 34
Davidson Enchanted Hills 5 $524,780 77
Davidson Enclave At Twin Hills 1 $435,000 12
Davidson Encore 17 $599,394 85
Davidson Endeavor At City Heights 1 $250,000 50
Davidson Eskridge 4 $712,450 14
Davidson Estes 2 $431,500 89
Davidson Estes Square 2 $879,950 63
Davidson Esteswood Estates 1 $5,299,999 79
Davidson Eubank 5 Lot 5 $288,000 43
Davidson Evergreen 7 $404,847 51
Davidson Evergreen Hills 3 $441,267 34
Davidson Ewing Drive 1 $485,000 45
Davidson Ewing Drive Commons 1 $999,900 49
Davidson F O Beazleys Mcferrnin 1 $1,098,500 16
Davidson Fair Oaks 4 $308,747 73
Davidson Fairfax Place 2 $1,199,500 49
Davidson Fairlane Park 2 $342,450 53
Davidson Fairlane Park Annex 1 $577,000 336
Davidson Fairmont Square I 1 $425,000 64
Davidson Fairview 5 $335,380 60
Davidson Fairway View 1 $349,900 7
Davidson Fairway Villas 1 $269,900 5
Davidson Fairways At Scenic View 2 $432,400 163
Davidson Faith Place 1 $849,900 9
Davidson Fall Crest 17 $322,204 98
Davidson Farley Heights 1 $484,900 20
Davidson Farmingham Woods 5 $352,780 32
Davidson Fatherland @ 6th Townhomes 1 $839,900 82
Davidson Fatherland Court At Martin Corner 1 $639,900 84
Davidson Fatherland Street Railway Station 1 $350,000 90
Davidson Faulconer & Ashcraft/mcnairy 4 $511,250 235
Davidson Fawn Crossing 2 $369,000 77
Davidson Fentress Estates Consolidation 1 $2,999,990 92
Davidson Fieldcrest Estates 1 $6,246,996 8
Davidson Finegans/county Lands 2 $387,500 29
Davidson Finley Gardens 2 $449,500 31
Davidson Finney 1 $535,000 6
Davidson Finnland Heights 1 $349,999 48
Davidson Fisk 2 $3,200,000 22
Davidson Fisk Park 1 $350,000 6
Davidson Fisk University 6 $508,117 72
Davidson Five Oaks 2 $243,750 123
Davidson Fivethirtyfour Westboro Drive 1 $849,900 20
Davidson Fivetwentyeight Continental Drive 2 $873,000 2
Davidson Flats At West Meade 1 $320,000 67
Davidson Fleetwood 2 $404,950 20
Davidson Flint Ridge Homes 1 $449,000 74
Davidson Floral Park 1 $474,000 33
Davidson Forest Acres 3 $1,243,300 93
Davidson Forest Hills 19 $6,734,000 72
Davidson Forest Hills Area 1 $3,250,000 1
Davidson Forest Hills/green Hills 1 $2,695,000 292
Davidson Forest Park 3 $558,300 64
