Company Logo

Woodstock, GA Real Estate Subdivision Directory

Are you considering moving to a certain Woodstock, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Woodstock Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Woodstock 2029 Cox Rd Hoa 16 $825,000 192
Woodstock 28 And Mill 4 $600,000 39
Woodstock 3-home Enclave 2 $1,975,000 7
Woodstock 5-lot Enclave 3 $1,299,900 174
Woodstock Abbie Brown 2 $2,249,000 57
Woodstock Adair Park 4 $2,072,500 636
Woodstock Addison Point 7 $405,657 82
Woodstock Adlyn 1 $450,000 58
Woodstock Adyn Park 8 $528,475 93
Woodstock Aldyn 12 $465,466 77
Woodstock Aldyn Twnhms Ph I 1 $416,500 269
Woodstock Allatoona Shores 1 $400,000 60
Woodstock Allatoona Woods 2 $432,000 6
Woodstock Ansley Forest 8 $478,250 61
Woodstock Arbor View 12 $615,333 57
Woodstock Arnold Mill Estates 2 $699,000 15
Woodstock Autumn Glen 2 $1,000,000 130
Woodstock Bellehaven 2 $485,000 39
Woodstock Belmont Trace 4 $399,950 70
Woodstock Bradshaw Farm 7 $795,243 52
Woodstock Bradshaw Farms 1 $740,000 45
Woodstock Bradshaw Park Sub 2 $580,000 121
Woodstock Bramble Oak 3 $424,333 91
Woodstock Britley Park 6 $339,967 67
Woodstock Brookshire 15 $478,833 74
Woodstock Centennial Place 5 $409,980 19
Woodstock Chastain Heights 32 $378,338 61
Woodstock Chelsea 6 $387,767 52
Woodstock Cherokee Mills 1 $457,000 136
Woodstock Cherokee Mills Estates 3 $485,600 140
Woodstock Claremore Lake 3 $496,333 32
Woodstock Claremore Manor 4 $701,950 38
Woodstock Cobblestone 2 $335,000 58
Woodstock Colemans Bluff 6 $429,667 33
Woodstock Collingswood 1 $898,499 43
Woodstock Colony Woods 2 $399,999 66
Woodstock Concord 5 $413,760 37
Woodstock Cooks Farm 12 $621,323 57
Woodstock Copper Ridge 2 $650,000 16
Woodstock Cornerstone Estates 6 $577,967 41
Woodstock Cornerstone Park 1 $595,000 76
Woodstock Cottages At Towne Lake 4 $334,500 35
Woodstock Cottages Of Woodstock 4 $405,000 60
Woodstock Courtyards At Towne Lake 4 $400,000 77
Woodstock Crabapple Falls 4 $529,500 29
Woodstock Crabapple Springs 5 $719,000 40
Woodstock Creek Hollow 6 $318,300 40
Woodstock Creek View 4 $420,450 102
Woodstock Creekview 4 $339,500 50
Woodstock Creekview Sec 03 2 $358,000 17
Woodstock Creekwood Commons 4 $344,950 50
Woodstock Daventry Village 7 $315,114 20
Woodstock Deer Run 7 $585,700 28
Woodstock Deer Run North 4 $463,950 41
Woodstock Dobbs Estates 2 $437,400 191
Woodstock Downtown Woodstock 5 $938,000 61
Woodstock Downtown Woodstock Condos 2 $537,500 129
Woodstock Driftwood Forest 6 $295,000 144
Woodstock Eagle Glen 3 $517,667 39
Woodstock Eagle Watch 29 $621,783 59
Woodstock Eagle Watch 02 Sec C 2 $454,900 25
Woodstock Eagle Watch Sec G Un I 2 $530,000 45
Woodstock Eagle Watch Sub Sec C 2 $438,500 20
Woodstock Eagle Watch Sub Sec F Un I 2 $735,000 2
Woodstock Easley 4 $816,250 23
Woodstock East Cherokee Village 1 $395,000 32
Woodstock East Of Main 8 $388,725 46
Woodstock East On Sixes Road 1 $6,936,000 254
Woodstock Emerson Heights 4 $404,450 74
Woodstock Estates At Riverside 8 $591,225 28
Woodstock Estates Of Fernwood Creek 6 $946,333 16
Woodstock Etowah Valley Estates 4 $407,000 59
Woodstock Evelyn Farms 8 $591,250 24
Woodstock Fairway Estates 4 $3,322,500 97
Woodstock Fairways-towne Lake Sub Un Iv 2 $649,000 93
Woodstock Farmington 22 $462,755 38
Woodstock Fawn Rdg 1 $636,000 2
Woodstock Forrest Crossing 2 $519,805 21
Woodstock Fox Creek 7 $284,114 53
Woodstock Fox Creek Townhomes 2 $379,900 12
Woodstock Fox Field Farms 2 $710,000 37
Woodstock Glen At Mountain Brook 2 $389,900 62
Woodstock Glen- River Park 1 $410,000 39
Woodstock Glenhaven At Ridgewalk 4 $599,500 179
Woodstock Golden Hills 7 $304,129 67
Woodstock Grove Park 1 $348,900 53
Woodstock Haddonstone 8 $516,500 100
Woodstock Haddonstone Sub Ph Ii 1 $500,000 73
Woodstock Haney Walk 1 $760,000 32
Woodstock Havencroft 18 $911,382 54
Woodstock Hearthstone 1 $475,000 5
Woodstock Heritage At Towne Lake 4 $575,000 4
Woodstock Heritage At Townelake 2 $738,000 89
Woodstock Heritage Springs 3 $475,000 101
Woodstock Hickory Manor 7 $795,714 111
Woodstock Highland Park 2 $724,999 4
Woodstock Hill Crest 2 $459,900 52
Woodstock Holly Creek 1 $499,000 37
Woodstock Holly Creek Estates 2 $439,900 16
Woodstock Holly Farm 15 $958,988 49
Woodstock Holly Springs Town Homes West 1 $639,900 337
Woodstock Hunters Ridge 1 $390,000 20
Woodstock Inwood 2 $785,000 137
Woodstock Kings Ridge West 1 $379,999 119
Woodstock Kingston Square 2 $529,000 6
Woodstock Lakestone 9 $808,556 33
Woodstock Larimar 2 $1,450,000 88
Woodstock Laurel Brooke 8 $809,975 45
Woodstock Lebanon Place 3 $385,000 46
Woodstock Lexington Parke 4 $380,995 27
Woodstock Linton Main 2 $1,095,000 67
Woodstock Little Brook 4 $404,500 59
Woodstock Little Brook Estates 2 $544,900 59
Woodstock Little River Crossing 2 $417,000 159
Woodstock Little River Falls 3 $646,633 41
Woodstock Little River North 4 $429,950 11
Woodstock Little Riverfalls 1 $639,900 115
Woodstock Lovinggood Landing 4 $694,950 15
Woodstock Madison Falls 2 $675,000 76
Woodstock Magnolia Reserve 2 $1,495,000 53
Woodstock Magnolia Walk 2 $18,000 822
Woodstock Magnolias At Ridgewalk 4 $340,000 17
Woodstock Magnolias-ridgewalk Ph 02 2 $350,000 91
Woodstock Magnolias-ridgewalk Ph I 2 $332,500 19
Woodstock Maple Grove At Towne Lake 16 $638,202 71
Woodstock Marlowe 4 $644,450 41
Woodstock Mason Main 7 $591,729 408
Woodstock Mason On Main 2 $579,000 18
Woodstock Meadow Brook 1 $880,000 69
Woodstock Mill Creek Crossing 2 $499,000 37
Woodstock Mill Park 2 $899,900 10
Woodstock Millstone At Little River 4 $852,450 32
Woodstock Millstone Manor 2 $749,900 85
Woodstock Milton Overlook 3 $1,276,333 26
Woodstock Milton Overlook Ph 2b 1 $1,329,000 59
Woodstock Mirramont 2 $450,000 129
Woodstock Montclair At Ridgewalk 8 $407,875 76
Woodstock Mountain Brook 5 $488,960 50
Woodstock Na 4 $2,127,475 501
Woodstock Newcastle Farm 6 $681,633 40
Woodstock No Hoa 1 $849,900 243
Woodstock None-no Hoa 1 $695,000 44
Woodstock Northbrooke 2 $625,000 24
Woodstock Northbrooke Manor 1 $555,000 58
Woodstock Oak Hill Estates 2 $439,900 48
Woodstock Oakhurst 4 $709,950 60
Woodstock Old Farm Place 3 $213,233 32
Woodstock Olde Heritage 4 $852,500 56
Woodstock Orchards Of East Cherokee 1 $495,000 107
Woodstock Owenby 2 $700,000 3
Woodstock Parc At Wiley Bridge 4 $357,625 58
Woodstock Parc-wiley Rdg 1 $357,500 86
Woodstock Park Creek 12 $276,667 232
Woodstock Park Place Estates 3 $421,667 35
Woodstock Park Place On Fowler 2 $539,900 23
Woodstock Pinehurst 1 $725,000 46
Woodstock Port Victoria 7 $438,186 80
Woodstock Powers Landing 1 $300,000 290
Woodstock Preserve At Woodland Creek 2 $355,000 24
Woodstock Quail Woods 2 $339,900 25
Woodstock Regency At Kingsgate 2 $379,999 66
Woodstock Regency At Village Weatherston 1 $355,000 31
Woodstock Regency At Weatherstone 4 $359,950 59
Woodstock Regency Parke 2 $599,900 383
Woodstock Regency-kingsgate Sub Un Iv 2 $365,000 5
Woodstock Ridgewalk 2 $590,000 36
Woodstock Ridgewalk Landing 10 $482,800 26
Woodstock River Edge At River Park 2 $425,000 20
Woodstock River Oaks 6 $387,667 10
Woodstock River Park 15 $383,493 50
Woodstock River Park Ic 2 $349,900 17
Woodstock River Park Rivers Edge 1 $339,000 80
Woodstock River Plantation 9 $465,956 35
Woodstock River Plantationunit Ii 2 $475,000 4
Woodstock Riverchase 1 $360,000 9
Woodstock Riverlake Landing 2 $397,500 6
Woodstock Rivers Edge 2 $345,000 20
Woodstock Rivers Edge At River Park 9 $341,978 63
Woodstock Rivers Edge-river Park 1 $350,000 3
Woodstock Riverside 8 $526,250 100
Woodstock Rose Creek 4 $427,000 7
Woodstock Sanctuary 2 $1,095,000 53
Woodstock Serenade 2 $615,000 17
Woodstock Shallowford Forest 2 $256,000 47
Woodstock Shenandoah Station 2 $425,000 9
Woodstock Sherwood Forest 2 $899,000 17
Woodstock Somerset 4 $587,000 90
Woodstock South On Main 37 $944,927 90
Woodstock South Victoria Subdivision 1 $445,000 39
Woodstock Southern Oaks 4 $347,450 1318
Woodstock Southfork 1 $429,000 122
Woodstock Southlands 6 $440,000 41
Woodstock Spicers Grove 1 $465,000 59
Woodstock Spring Creek Place 5 $433,293 126
Woodstock Springfield 2 $413,000 41
Woodstock Springfield Place 2 $450,000 11
Woodstock Stir Up Manor 1 $799,000 219
Woodstock Stonecroft 2 $335,000 75
Woodstock Stoney Creek 2 $340,000 39
Woodstock Sturbridge 2 $389,000 9
Woodstock Summit At Towne Lake 1 $588,000 80
Woodstock Sumpter Ridge 2 $365,000 39
Woodstock Sumter Ridge 2 $350,000 73
Woodstock Sunset Pointe 1 $315,000 45
Woodstock The Arbors 3 $641,667 16
Woodstock The Bluffs At Mountain Brook 1 $375,000 44
Woodstock The Cottages At Towne Lake 2 $345,000 3
Woodstock The Fairways At Towne Lake 2 $699,000 16
Woodstock The Glens At Mountain Brook 3 $436,567 29
Woodstock The Orchards Of East 1 $524,900 79
Woodstock The Orchards Of East Cherokee 6 $613,300 54
Woodstock The Village At Town Lake 1 $585,000 122
Woodstock The Village At Towne Lake 11 $502,782 123
Woodstock The Villages At Towne Lake 3 $589,333 74
Woodstock The Villas Of Mount 1 $555,000 18
Woodstock The Willows 2 $410,000 31
Woodstock The Woodlands U D-3 2 $549,900 52
Woodstock Three Branches 2 $948,900 5
Woodstock Tomahawk 2 $575,000 3
Woodstock Tomahawk Ph Iii 2 $650,000 90
Woodstock Tomahowk 2 $350,000 115
Woodstock Toonigh Crossings 1 $409,000 126
Woodstock Towme West 1 $755,000 11
Woodstock Town Eharbor Ph 01 2 $415,000 34
Woodstock Towne Harbor 4 $445,000 29
Woodstock Towne Harbor Ph I 2 $299,900 387
Woodstock Towne Lake East 2 $750,000 12
Woodstock Towne Lake Hills 4 $612,500 19
Woodstock Towne Lake Hills East 7 $833,257 35
Woodstock Towne Lake Hills North 8 $1,193,750 32
Woodstock Towne Lake Hills South 2 $450,000 31
Woodstock Towne Lake Hills Townhomes 4 $480,000 50
Woodstock Towne Lake Hills West 4 $614,750 118
Woodstock Towne West 12 $560,667 24
Woodstock Township Place 2 2 $435,000 36
Woodstock Township Place Unit Iii 2 $479,000 47
Woodstock Townview Commons 9 $367,889 44
Woodstock Trickum Hills 6 $401,967 80
Woodstock Turner Village 4 $407,000 53
Woodstock Turner Village Sub 2 $412,000 16
Woodstock Tuscany Village 7 $679,700 30
Woodstock Twin Lakes 1 $724,000 31
Woodstock Valley Brook 4 $427,450 58
Woodstock Vaughn Estates 1 $1,595,000 102
Woodstock Victoria Cottage 1 $565,000 33
Woodstock Victoria Cottages 9 $1,382,889 63
Woodstock Victoria Crossing 4 $397,000 123
Woodstock Victoria Crossing Townhomes 2 $300,000 27
Woodstock Victoria Downs 3 $441,630 65
Woodstock Victoria Harbour 2 $230,000 22
Woodstock Victoria Landing Estate 2 $545,000 10
Woodstock Village At Cobblestone 2 $275,000 40
Woodstock Village At Towne Lake 3 $575,000 62
Woodstock Village At Weatherstone 6 $374,467 23
Woodstock Village-woodstock Grove 2 $417,500 77
Woodstock Villas At Mountain View 1 $555,000 18
Woodstock Villas At Presley Lake 4 $562,000 88
Woodstock Vista Ridge 11 $955,545 72
Woodstock Walkers Pointe 6 $484,667 45
Woodstock Walnut Crk 01 2 $425,000 43
Woodstock Waterford 5 $522,000 113
Woodstock Waters Edge 1 $2,100,000 65
Woodstock Waters Edge At Capital 1 $2,100,000 65
Woodstock Waters Lake 2 $799,000 35
Woodstock Weatherstone 8 $397,738 38
Woodstock Weatherstone Ph 03 2 $439,000 48
Woodstock Wellesley 2 $658,000 53
Woodstock Wellington Manor 1 $365,000 72
Woodstock West Oaks 8 $336,200 45
Woodstock West Ridge 2 $414,500 49
Woodstock Westown 2 $604,900 115
Woodstock Whistle Wood 4 $452,450 41
Woodstock Whitfield At Ridgewalk 4 $457,500 24
Woodstock Willow Creek 5 $533,980 49
Woodstock Willow Tree 7 $498,500 199
Woodstock Windsor Hills 3 $1,450,000 131
Woodstock Winsome Park 9 $507,672 79
Woodstock Wood Wind Station 1 $348,000 374
Woodstock Woodhaven Court 9 $532,433 42
Woodstock Woodland 1 $659,999 47
Woodstock Woodlands 18 $499,200 15
Woodstock Woods At Colony Crossing 2 $422,500 71
Woodstock Woods-colony Xing 2 $335,000 79
Woodstock Woodstock Downton 1 $1,100,000 34
Woodstock Woodstock Downtown 22 $680,545 97
Woodstock Woodstock Downtown Ph 1 2 $720,000 6
Woodstock Woodstock Knoll 9 $927,422 86
Woodstock Woodstock Village 4 $420,000 121
Woodstock Woodview Court 1 $485,000 142
Woodstock Woodview Enclave 3 $613,333 21
Woodstock Wynchase 9 $642,522 24
Woodstock Wyngate 11 $465,873 87

Login to My Homefinder

Pixel